#  Player / Spieler   Score / Punkte   Percent / Prozent 
 1   Annie   48543   93 
 2   Bjoern   43107   83 
 3   Apophis   37415   69 
 4   J,henrique   35577   71 
 5   Travis   34637   67 
 6   Julian   27825   52 
 7   Felbrok   26549   52 
 8   Pirus   26460   54 
 9   Lucca   24515   46 
 10   Zeus   24470   46 
 11   Pica   24049   47 
 12   Biroman   22943   43 
 13   Ashakajam   21460   44 
 14   John   20247   39 
 15   Josh   14720   29 
 16   Eliel   13524   28 
 17   Jaum   10968   22 
 18   Imhotep   9425   19 
 19   Mardena   8997   18 
 20   Bjoern   8551   17 
 21   Edwardphantom   6790   14 
 22   Sherlock Holmes   6560   13 
 23   Ricardo N M   5317   11 
 24   Adriano Correa   5024   10 
 25   Brunin   4267   9 
 26   Terminatoris   4010   8 
 27   Barbara   3375   7 
 28   Jerry   2983   6 
 29   Rishi   2965   6 
 30   Hugo165   2965   6 
 31   Alnaimi   2929   6 
 32   ;jjktgtwkui6rnu   2465   5 
 33   Boo   2420   5 
 34   Marvinius   1028   2 
 35   Valdir   1010   2 
 36   Kiwonks   992   2 
 37   Sirus   983   2 
 38   Jean   983   2 
 39   Farid   965   2 
 40   Pet   965   2 
 41   Bb    965   2 
 42   Allison   956   2 
 43   Nobody in Asylum   857   2 
 44   Azraele   524   2 
 45   Hjk   465   1 
 46   Daniel   465   1 
 47   Gtgt   465   1 
 48   Maus   465   1 
 49   Azraele   460   2 
 50   Buffy   456   1 
 51   W   438   1 
#  Player / Spieler   Score / Punkte   Percent / Prozent 
 52   Mashael   411   1 
 53   Sale   402   1 

Asylum © 2009-2010 M.Lipowski - Apokryph.de | Iuppiter omnipotens, audacibus annue coeptis.

Apokryphe Sitemap
Virale Retro-Flashgames | Verteilerstation | Zeitvertreib | Ork-O-lympixs | Game Design | Asylum - Survival Horror Adventure Flashgame