#  Player / Spieler   Score / Punkte   Percent / Prozent 
 1   Anastasia   49553   97 
 2   Annie   48543   93 
 3   Armenicus   46187   93 
 4   Armenius   43385   85 
 5   Bjoern   43107   83 
 6   Achim   41479   78 
 7   Cool Guy   40498   78 
 8   Klausi   39325   75 
 9   Darius   38152   72 
 10   Apophis   37415   69 
 11   J,henrique   35577   71 
 12   Jessy   35415   65 
 13   Travis   34637   67 
 14   Julian   27825   52 
 15   Felbrok   26549   52 
 16   Pirus   26460   54 
 17   Lucca   24515   46 
 18   Zeus   24470   46 
 19   Pica   24049   47 
 20   Biroman   22943   43 
#  Player / Spieler   Score / Punkte   Percent / Prozent 
 21   Nosferatu   21542   40 
 22   Ashakajam   21460   44 
 23   John   20247   39 
 24   Piotr   19195   38 
 25   Josh   14720   29 
 26   Eliel   13524   28 
 27   Kill Him   12585   25 
 28   Jaum   10968   22 
 29   Imhotep   9425   19 
 30   Mardena   8997   18 
 31   Novize   8988   18 
 32   Bjoern   8551   17 
 33   Saad   7880   16 
 34   Edwardphantom   6790   14 
 35   Sherlock Holmes   6560   13 
 36   Ricardo N M   5317   11 
 37   Skull   5182   11 
 38   Adriano Correa   5024   10 
 39   Matheus   4979   10 
 40   Dedos33   4474   9 
#  Player / Spieler   Score / Punkte   Percent / Prozent 
 41   Brunin   4267   9 
 42   Terminatoris   4010   8 
 43   Garrett   3492   7 
 44   The Pluck   3393   7 
 45   Barbara   3375   7 
 46   Jerry   2983   6 
 47   Hugo165   2965   6 
 48   Rishi   2965   6 
 49   Alnaimi   2929   6 
 50   Sam   2474   5 
 51   Boo   2420   5 
 52   Boyasalir   2001   4 
 53   Dedos33   1510   3 
 54   Jdb   1474   3 
 55   Gary   1465   3 
 56   Kashif   1447   3 
 57   What The Hell   1429   3 
 58   Marvinius   1028   2 
 59   Connor   1010   2 
 60   Valdir   1010   2 
#  Player / Spieler   Score / Punkte   Percent / Prozent 
 61   Kiwonks   992   2 
 62   111   992   2 
 63    Chobiman   992   2 
 64   Dedos33   992   2 
 65   Jean   983   2 
 66   Sirus   983   2 
 67   Dedos33   983   2 
 68   Zic   983   2 
 69   Gh   983   2 
 70   Maria   965   2 
 71   Shush   965   2 
 72   Bb    965   2 
 73   Pet   965   2 
 74   Farid   965   2 
 75   Milan   965   2 
 76   Allison   956   2 
 77   Marvin   911   2 
 78   Dana Sion   911   2 
 79   Nobody in Asylum   857   2 
 80   Azraele   524   2 
#  Player / Spieler   Score / Punkte   Percent / Prozent 
 81   Hariom   465   1 
 82   Tfur 5jdshrtuay   465   1 
 83   Daniel   465   1 
 84   Danny   465   1 
 85   Auge   465   1 
 86   Mandy   465   1 
 87   Gtgt   465   1 
 88   Banshee   465   1 
 89   Bbm,,bn,b,,b,bb   465   1 
 90   Maus   465   1 
 91   Buffy   456   1 
 92   Mashael   411   1 
 93   Sale   402   1 
 94   Denise   285   1 

Asylum © 2012 M.Lipowski - Der Apokryphe Orden | Iuppiter omnipotens, audacibus annue coeptis.

Apokryphe Ordens-Siteemap
Retro-Flashgames | Verteilerstation | FlashWerbespiele | schubKRAFT24 | Flash-Game-Design | Zur weltlichen Ordensseite | Flash Game Design | FlashGameDesigner