#  Player / Spieler   Score / Punkte   Percent / Prozent 
 1   Annie   48543   93 
 2   Annie   47261   90 
 3   Annie   47133   93 
 4   Bjoern   43107   83 
 5   Nobody in Asylum   37415   69 
 6   Travis   34637   67 
 7   Julian   27825   52 
 8   Pi   26460   54 
 9   Zeus   24470   46 
 10   Ashakajam   21460   44 
 11   John   20247   39 
 12   Josh   14720   29 
 13   Eliel   13524   28 
 14   Imhotep   9425   19 
 15   Bjoern   8551   17 
 16   Sherlock Holmes   6560   13 
 17   Terminatoris   4010   8 
 18   Barbara   3375   7 
 19   Rishi   2965   6 
 20   Marvinius   1028   2 
 21   Valdir   1010   2 
 22   Kiwonks   992   2 
 23   Ppp   992   2 
 24   Hjjh   983   2 
 25   Nobody in Asylum   857   2 
 26   Gjhghj   465   1 
 27   Sa\   465   1 
 28   Daniel   465   1 
 29   Daniel   465   1 
 30   Mxx   465   1 
 31   1123   465   1 
 32   Nobody in Asylum   465   1 
 33   Jhnmn Bb   456   1 
 34   Dsad   456   1 
 35   Buffy   456   1 
 36   152   456   1 
 37   Sale   402   1 

Asylum © 2009-2010 M.Lipowski - Apokryph.de | Iuppiter omnipotens, audacibus annue coeptis.

Apokryphe Sitemap
Virale Retro-Flashgames | Verteilerstation | Zeitvertreib | Ork-O-lympixs | Game Design | Asylum - Survival Horror Adventure Flashgame