#  Player / Spieler   Score / Punkte   Percent / Prozent 
 1   Annie   48543   93 
 2   Annie   47261   90 
 3   Annie   47133   93 
 4   Bjoern   43107   83 
 5   Nobody in Asylum   37415   69 
 6   Travis   34637   67 
 7   Julian   27825   52 
 8   Pi   26460   54 
 9   Zeus   24470   46 
 10   Biroman   22943   43 
 11   Ashakajam   21460   44 
 12   John   20247   39 
 13   Josh   14720   29 
 14   Eliel   13524   28 
 15   Imhotep   9425   19 
 16   Mardena   8997   18 
 17   Bjoern   8551   17 
 18   Sherlock Holmes   6560   13 
 19   Terminatoris   4010   8 
 20   Barbara   3375   7 
 21   Rishi   2965   6 
 22   Marvinius   1028   2 
 23   Valdir   1010   2 
 24   Kiwonks   992   2 
 25   Dudiicmcyffewg    992   2 
 26   Ppp   992   2 
 27   Hjjh   983   2 
 28   Hmmm   974   2 
 29   Nobody in Asylum   857   2 
 30   Gjhghj   465   1 
 31   Daniel   465   1 
 32   Mxx   465   1 
 33   Daniel   465   1 
 34   Nobody in Asylum   465   1 
 35   1123   465   1 
 36   Sa\   465   1 
 37   Dsad   456   1 
 38   Buffy   456   1 
 39   152   456   1 
 40   Jhnmn Bb   456   1 
 41   Sale   402   1 

Asylum © 2009-2010 M.Lipowski - Apokryph.de | Iuppiter omnipotens, audacibus annue coeptis.

Apokryphe Sitemap
Virale Retro-Flashgames | Verteilerstation | Zeitvertreib | Ork-O-lympixs | Game Design | Asylum - Survival Horror Adventure Flashgame